ACS 3.5
The ACS Designed For By Service Providers
Comtrend’s ACS 3.5 is the next generation of a TR-069-based, service-provider designed solution.
Comtrend's newest ACS update includes new, customer-requested features and functionality.
- Service Providers can now leverage detailed data to proactively solve customer support issues.
- Network planners and engineers, customers service representatives, marketers, and general managers can all gain meaningful insights int the customer’s home network.
New Features
New, Intuitive Customer Support Representative Portal
Enhanced Insights Into the Subscriber's Home Network
Increased Visibility to Quickly Solve Support Issues
Quickly Resolve Support Calls
CSRs can now trace back changes to the network over a time period of a week.
- Understand what devices may have caused an issue and when.
- Gain a better understanding of the subscriber’s overall network.
Enhanced ACS
Take Your ACS to the next level with our newest modules.
- Interested in Advanced Reporting?
- Are you a CAF II participant looking for new options?
Ongoing Development
ACS Features | ACS 1.0/2.0 | ACS 3.0 | ACS 3.1 | ACS 3.3 | ACS 3.5 |
---|---|---|---|---|---|
Reboot Gateway | X | X | X | X | X |
Select model, model information, and statistics (i.e. how many models are in the field, how many are connected, what firmware they have, etc.) | X | X | X | X | X |
Device group configuration and firmware assignments | X | X | X | X | X |
Export device ID list, device status, download log | X | X | X | X | X |
Auto provision (auto activation) | X | X | X | X | X |
Batch add/edit/delete/copy devices | X | X | X | X | X |
Configure status alerts (i.e. too many errors, below a certain speed) | X | X | X | X | X |
Dedicated customer service dashboard that displays vital information for support calls (Gateway, Remote Access Points, Connected Devices, and RSSI of client devices) | - | X | X | X | X |
Easy Customer Search and Identity | - | X | X | X | X |
Customer Home Network Overview (Graphical Network Map) | - | X | X | X | X |
Mesh Node & User Client Device Overview | - | X | X | X | X |
Role-Based Access and Management (Admin/User) | - | X | X | X | X |
Advanced Reporting Module (Additional Charge) | - | X | X | X | X |
CAF II Reporting Scheduling Module (Additional Charge) | - | X | X | X | X |
Active Monitoring | - | - | X | X | X |
Diagnostic (with Recommendations) | - | - | X | X | X |
Network Topology Role Back (7 Day Topology Flashback Record) | - | - | X | X | X |
Device Find Me (Tone or Blinking LEDs) | - | - | X | X | X |
Speedtest+ ( Gateway-> Internet | Gateway-> Device | Device-> Access Point) | - | - | X | X | X |
Internet Speed Test Improvement | - | - | - | X | X |
Icon Identification of Devices in the Home | - | - | - | X | X |
Topology Quick Search | - | - | - | - | X |
Enhancements to Advanced Diagnostic (with Recommendations) | - | - | - | - | X |
Improvements to Monitoring Mode (Check-in Every 5 Minutes) | - | - | - | - | X |
Part of Comtrend's
Mix & Match Modularity Solution
Comtrend offers a growing list of enhancements, from software integrations that boost functionality, to home networking expansion hardware that fits your customers’ needs. We are dedicated to creating open solutions tailored to you.